Event Overview
Université Gustave Eiffel, IGN and Géodata Paris (formerly ENSG-Géomatique) are organising the 35th Research Day. This edition offers an overview of research conducted by the three IGN / Géodata Paris labs: LASTIG (information science & geographic technologies for smart cities and sustainable territories), LIF (forest inventory), and the IPGP/Geodesy team.
- Event Start Date
- March 10, 2026 9:30 am
- Timezone
- Europe/Paris
- Event Type
- Conference/Colloquium
- Tags
- Earth observati, Forests, Geodesy, Geospatial, Research
- Phone Number
- 2006-2026
A Day Of Action
Welcome coffee
March 10, 2026 9:00 am - March 10, 2026 9:30 amIntroduction
March 10, 2026 9:30 am - March 10, 2026 10:00 amSession: Earth observation
March 10, 2026 10:00 am - March 10, 2026 11:15 amCoffee break u2013 Posters
March 10, 2026 11:15 am - March 10, 2026 12:00 pmSession: Forests and territorial dynamics
March 10, 2026 12:00 pm - March 10, 2026 1:00 pmLunch break (on your own)
March 10, 2026 1:00 pm - March 10, 2026 2:15 pmSession: Visualisation & spatial data
March 10, 2026 2:15 pm - March 10, 2026 3:30 pmPoster session
March 10, 2026 3:30 pm - March 10, 2026 4:15 pmSession: Geodetic measurements
March 10, 2026 4:15 pm - March 10, 2026 5:15 pmEvent Gallery
Event Videos
Video 1
Video 1
Location
Université Gustave Eiffel – bâtiment Bienvenüe
Université Gustave Eiffel – bâtiment Bienvenüe, entrée par le 12, boulevard Copernic, Champs-sur-Marne, France
Open Map